Poland - Austria - lineup and statistics
The European Championship match Poland - Austria will be played on Friday 21 June 2024 at 17:00 in Olympiastadion (Berlin). View the line-up and statistics of Poland against Austria at the European Championship 2024.
Details of the match Poland - Austria
Home: | Poland (#28) |
Away: | Austria (#25) |
Group: | D |
Date: | 21 June 2024 |
Time: | 17:00 uur |
Day: | Friday |
Status: | Match Finished |
Regular time: | 1 - 3 |
Half time: | 1 - 1 |
Total result: | 1 - 3 |
Number: | #19 |
Stadium: | Olympiastadion |
City: | Berlin |
Chances and odds of Poland - Austria
Poland is the number 28 of the FIFA world rankings, while Austria ranks 25 in the ranking.
The odds of Poland are 3.50 and the odds of Austria are 2.18. This means that a win for Poland will get you 3.50 times your stake, while a win for Austria 2.18 times your stake can afford! The odds of a tie are 3.35.
Poland | Tie | Austria |
---|---|---|
3.50 | 3.35 | 2.18 |
28,6% | 25,6% | 45,9% |
#28 | FIFA Ranking | #25 |
0,8% | Champions | 1,3% |
Poland has 28,6% chance of winning this match, while Austria 45,9% chance of winning. The probability of a tie is 25,6%.
The prediction is that Poland has a 0,8% chance of winning the tournament, while Austria has a 1,3% chance of becoming the champion.
Course of the match Poland - Austria
Below is the match progression of Poland against Austria.
Poland | Austria | |
---|---|---|
K. Urbański P. Zieliński | 87" | |
81" | R. Schmid C. Baumgartner | |
81" | M. Gregoritsch M. Arnautović | |
78" | M. Arnautović (Penalty) | |
Wojciech Szczęsny | 77" | |
K. Grosicki B. Slisz | 75" | |
70" | Marko Arnautović | |
66" | C. Baumgartner (Assist: A. Prass) | |
Robert Lewandowski | 64" | |
63" | A. Prass P. Mwene | |
Jakub Moder | 62" | |
K. Świderski A. Buksa | 60" | |
R. Lewandowski K. Piątek | 60" | |
59" | K. Danso G. Trauner | |
56" | Patrick Wimmer | |
Bartosz Slisz | 53" | |
J. Moder J. Piotrowski | 46" | |
46" | P. Wimmer F. Grillitsch | |
K. Piątek | 30" | |
9" | G. Trauner (Assist: P. Mwene) |
View all goalscorers and the top scorers of the European Football Championship or the number of yellow and red cards at the European Championship 2024.
Statistics Poland - Austria
Below are the statistics of Poland against Austria.
Poland | Statistics | Austria |
---|---|---|
1 | Result | 3 |
47% | Ball possession | 53% |
3 | Shots on goal | 9 |
5 | Shots of goal | 2 |
7 | Shots blocked | 4 |
15 | Shots total | 15 |
8 | Shots inside box | 10 |
7 | Shots outside box | 5 |
6 | Goalkeeper saves | 2 |
4 | Corner kicks | 3 |
0 | Offsides | 2 |
15 | Fouls | 15 |
4 | Yellow cards | 2 |
0 | Red cards | 0 |
311 | Passes accurate | 373 |
390 | Passes total | 443 |
80% | Passes | 84% |
View all Euro 2024 statistics.
Lineup Poland - Austria
Below are the configurations of Poland and Austria. These 22 basic players will appear at the kick-off. You can also read who the substitutes of both teams are.
Lineup Poland
Coach: M. Probierz
Format: 3-5-2
Lineup | ||
---|---|---|
1 | Wojciech Szczęsny | goalkeeper |
5 | Jan Bednarek | defender |
3 | Paweł Dawidowicz | defender |
14 | Jakub Kiwior | defender |
19 | Przemysław Frankowski | midfielder |
6 | Jakub Piotrowski | midfielder |
10 | Piotr Zieliński | midfielder |
24 | Bartosz Slisz | midfielder |
21 | Nicola Zalewski | midfielder |
16 | Adam Buksa | forward |
23 | Krzysztof Piątek | forward |
Substitutes | ||
---|---|---|
12 | Łukasz Skorupski | goalkeeper |
22 | Marcin Bułka | goalkeeper |
2 | Bartosz Salamon | defender |
4 | Sebastian Walukiewicz | defender |
18 | Bartosz Bereszyński | defender |
8 | Jakub Moder | midfielder |
11 | Kamil Grosicki | midfielder |
15 | Tymoteusz Puchacz | defender |
17 | Damian Szymański | midfielder |
20 | Sebastian Szymański | midfielder |
25 | Michał Skóraś | forward |
26 | Kacper Urbański | midfielder |
13 | Taras Romanczuk | midfielder |
9 | Robert Lewandowski | forward |
7 | Karol Świderski | forward |
Lineup Austria
Coach: R. Rangnick
Format: 4-2-3-1
Lineup | ||
---|---|---|
13 | Patrick Pentz | goalkeeper |
5 | Stefan Posch | defender |
15 | Philipp Lienhart | defender |
3 | Gernot Trauner | defender |
16 | Phillipp Mwene | defender |
6 | Nicolas Seiwald | midfielder |
10 | Florian Grillitsch | midfielder |
19 | Christoph Baumgartner | midfielder |
27 | Konrad Laimer | midfielder |
9 | Marcel Sabitzer | midfielder |
7 | Marko Arnautović | forward |
Substitutes | ||
---|---|---|
1 | Heinz Lindner | goalkeeper |
12 | Niklas Hedl | goalkeeper |
4 | Kevin Danso | defender |
2 | Maximilian Wöber | defender |
14 | Leopold Querfeld | defender |
21 | Flavius Daniliuc | defender |
8 | Alexander Prass | midfielder |
17 | Florian Kainz | midfielder |
18 | Romano Schmid | midfielder |
22 | Matthias Seidl | midfielder |
23 | Patrick Wimmer | midfielder |
24 | Andreas Weimann | forward |
26 | Marco Grüll | midfielder |
11 | Michael Gregoritsch | forward |
25 | Maximilian Entrup | forward |
View all squads of the European Championship 2024.
Referee, Assistants, and VARs for the Match Poland - Austria
These are the referee, assistants, and VARs for the Euro 2024 match Poland against Austria.
Role | Name | Country |
---|---|---|
Referee | Halil Umut Meler | Turkey |
Assistant Referee 1 | Mustafa Emre Eysoiy | Turkey |
Assistant Referee 2 | Kerem Ersoy | Turkey |
Fourth Official | Rade Obrenović | Slovenia |
Reserve Assistant Referee | Jure Praprotnik | Slovenia |
Video Assistant Referee | Paolo Valeri | Italy |
Assistant Video Assistant Referee 1 | Alper Ulusoy | Turkey |
Assistant Video Assistant Referee 2 | Massimiliano Irrati | Italy |
UEFA Referee Observer | Lutz Michael Fröhlich | Germany |
UEFA Delegate | Filip Popovski | Macedonia |
View all Euro 2024 referees by match.
Results Poland in the group stage of the European Football Championship
Poland has 1 points from 3 matches in group D. Poland has a goal difference of -3, consisting of 3 goals for and 6 goals against.
Results Austria in the group stage of the European Football Championship
Austria has played 3 matches in group D and has scored 6 points. Austria has 6 goals for and 4 against, resulting in a goal difference of 2.
Standings group D
Below is the position in group D with Poland and Austria:
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Austria | 3 | 2 | 0 | 1 | +6 | -4 | 6 |
France | 3 | 1 | 2 | 0 | +2 | -1 | 5 |
Netherlands | 3 | 1 | 1 | 1 | +4 | -4 | 4 |
Poland | 3 | 0 | 1 | 2 | +3 | -6 | 1 |
View all standings in the European Championship groups.
Matches Poland at the European Football Championship
These are the matches of Poland at the European Football Championship.
#7) Sun 16 Jun 14:00 | Group D | Volksparkstadion | ||
Poland | 1-2 | Netherlands | ||
Everything about Poland - Netherlands | ||||
#19) Fri 21 Jun 17:00 | Group D | Olympiastadion | ||
Poland | 1-3 | Austria | ||
Everything about Poland - Austria | ||||
#32) Tue 25 Jun 17:00 | Group D | BVB Stadion | ||
France | 1-1 | Poland | ||
Everything about France - Poland | ||||
Matches Austria at the European Football Championship
These are the matches of Austria at the European Football Championship.
#8) Mon 17 Jun 20:00 | Group D | Dusseldorf Arena | ||
Austria | 0-1 | France | ||
Everything about Austria - France | ||||
#19) Fri 21 Jun 17:00 | Group D | Olympiastadion | ||
Poland | 1-3 | Austria | ||
Everything about Poland - Austria | ||||
#31) Tue 25 Jun 17:00 | Group D | Olympiastadion | ||
Netherlands | 2-3 | Austria | ||
Everything about Netherlands - Austria | ||||
#44) Tue 02 Jul 20:00 | 1/8 final | Leipzig Stadion | ||
Austria | 1-2 | Turkey | ||
Everything about Austria - Turkey | ||||
View the schedule with all matches of the European Championship 2024.
Share 'Poland - Austria, lineup and stats, Fri 21 Jun 2024 - EURO 2024'
Share this message via social media with your family, friends and colleagues!
EURO 2024 match Poland - Austria: lineup and stats. This European Championship match will be played in Olympiastadion (Berlin) on Friday 21 June 2024 at 17:00 hours.
About the author of 'Poland - Austria, lineup and stats, Fri 21 Jun 2024 - EURO 2024'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.